What is Geopark?
(1)What is Geopark?
In 2004, with UNESCO’s support, geoparks of European countries, China, Japan, and other countries came together to form the Global Geoparks Network (GGN). In October 2010, the San’in Kaigan Geopark was validated to the GGN. In September 2014, the San’in Kaigan Geopark expanded its area and was revalidated to the GGN. In 2015, the GGN became an official program of UNESCO.
(2)Differences between World Heritage Sites and Global Geoparks
Unlike the world heritage sites that are designated mainly for preservation, geoparks aim not only to conserve natural heritage featuring geology but also to use such heritage for education and regional revitalization. It is in this aspect that geoparks are different from world heritage sites. Also, with respect to geoparks, at the occasions of validation and revalidation, emphasis is placed not only on sites but also on activities conducted there (e.g. educational programs, tour guide training, and community promotion measures) and organizations managing the geoparks. Moreover, unlike world heritages, geoparks are subject to revalidation every four years.
(3)How to Enjoy Geopark?
If you want to enjoy geopark, we recommend you guided tour.You can experience the precious landscape, culture, and nature that are difficult to notice in ordinary sightseeing, such as the origin of the land and the background of beautiful landscapes.
You, also, can get various information concerning geopark from each of the core facility. After the geosite tour is over or after visiting facility, take your time enjoying the other aspects of the geopark as well. For example, you can enjoy delicious local food or refresh yourself in a hot, relaxing spa, which is one of the gifts from the “Geo.”
●Further information on geopark
Global Geopark Network (GGN)
The number of sites in the UNESCO Global Geoparks Network is 213 in 48 countries as of March 2024. 2024 marks a major milestone for Global Geoparks Network (GGN).
Japanese Geopark Network (JGN)
As of April 2024, 46 geoparks are designated as Japanese Geopark Network by the Japan Geopark Committee. Among them, 10 geoparks are designated as UNESCCO Global Geopark.
●As of April 2024, the JGN regular membership consists of 10 UNESCO Global Geoparks in Japan and 36 Japanese National Geoparks.
★Toya-Usu UNESCO Global Geopark , Hokkaido Prefecture | ★Itoigawa UNESCO Global Geopark, Niigata Prefecture |
★Unzen Volcanic Area UNESCO Global Geopark, Nagasaki Prefecture | ★Muroto UNESCO Global Geopark Park, Kochi Prefecture |
★San’in Kaigan UNESCCO Global Geopark, Kyoto, Hyogo and Tottori Prefectures | ★Oki Islands UNESCO Global Geopark, Shimane Prefecture |
★Aso UNESCO Global Geopark, Kumamoto Prefecture | ★Mt. Apoi UNESCO Global Geopark, Hokkaido Prefecture |
★Izu Penisula UNESCO Global Geopark, Shizuoka Prefecture | ★Hakusan Tedorigawa Geopark, Ishikawa Prefecture |
★Dainosaur Valley Fukui Katsuyama Geopark, Fukui Prefecture | ★Minami-Alps (MTL Area) Geopark, Nagano and Shizuoka Prefectures |
★Izu Oshima Geopark, Tokyo Metropolis | ★Kirishima Geopark, Miyazaki and Kagoshima Prefectures |
★Oga Peninsula-Ogata Geopark, Akita Prefecture | ★Bandaisan Geopark, Fukushima Prefecture |
★Geopark Chichibu, Saitama Prefecture | ★Shimonita Geopark, Gunma Prefecture |
★Happo-Shirakami, Akita Prefecture | ★Yuzawa Geopark, Akita Prefecture |
★Choshi Geopark, Chiba Prefecture | ★Hakone Geopark, Kanagawa Prefecture |
★Sanriku Geopark, Aomori, Iwate and Miyagi Prefectures | ★Mikasa Geopark, Hokkaido Prefecture |
★Shikoku Seiyo Geopark, Ehime Prefecture | ★Sado Island Geopark, Niigata Prefecture |
★Oita Bungoono Geopark, Oita Prefecture | ★Oita Himeshima Geopark, Oita Prefecture |
★Tokachi Shikaoi Geopark, Hokkaido Prefecture | ★Sakurajima-Kinkouwan Geopark, Kagoshima Prefecture |
★Nanki Kumano Geopark, Wakayama Prefecture | ★Tateyama-Kurobe Geopark, Toyama Prefecture |
★Mishima Village Kikai Caldera Geopark, Kagoshima Prefecture | ★Shirataki Geopark, Hokkaido Prefecture |
★Naeba Sanroku Geopark, Niigata and Nagano Prefectures | ★Miné-Akiyoshidai Krast Plateau Geopark, Yamaguchi Prefecture |
★Shimokita Geopark, Aomori Prefecture | ★Mt. Kurikoma Area Geopark, Miyagi Prefecture |
★Mt. Asama North Geopark, Gunma Prefecture | ★Mt. Tsukuba Area Geopark , Ibaraki Prefecture |
★Shimane Peninsula and Shinjiko Nakaumi Estuary Geopark, Shimane Prefecture | ★Mt. Chokai and Tobishima Island Geopark, Yamagata and Akita Prefectures |
★Hagi Geopark, Yamaguchi Prefecture | ★Tokachidake Geopark, Hokkaido Prefecture |
★Tosashimizu Geopark, Kochi Prefecture | |
★Goto Islands (Shimogoto Area) Geopark, Nagasaki Prefecture |